Subscribe & Save
Sign up for the latest news, products and savings!
Mens Size Chart (Unless stated, all measurements are a guide only, shown in cms (inches))
Pants, Shorts & Coveralls |
|||||||||||||
Alpha Size | 2XS | XS | S | M | L | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL | 5XL |
Waist size Reg | 67R (26") | 72R (28") | 77R (30") | 82R (32") | 87R (34") | 92R (36") | 97R (38") | 102R (40") | 107R (42") | 112R (44") | 117R (46") | 122R (48") |  |
Waist Size Stout | Â | Â | Â | Â | 87S (34") | 92S (36") | 97S (38") | 102S (40") | 107S (42") | 112S (44") | 117S (46") | 122S (48") | 127S (50") |
Waist Size Long | Â | 74L (29") | 79L (31") | 84L (33") | 89L (35") | 94L (37") | Â | Â | Â | Â | Â | Â | Â |
In Leg Seam | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | 83 (33") | Â |
In Leg Seam Stout | Â | Â | Â | Â | 78 (31") | 78 (31") | 78 (31") | 78 (31") | 78 (31") | 78 (31") | 78 (31") | 78 (31") | 78 (31") |
In Leg Seam Long | Â | 88 (35") | 88 (35") | 88 (35") | 88 (35") | 88 (35") | Â | Â | Â | Â | Â | Â | Â |
Coverall Chest Reg | 77 (30") | 82 (32") | 87 (34") | 92 (36") | 97 (38") | 102 (40") | 107 (42") | 112 (44") | 117 (46") | 122 (48") | 127 (50") | 132 (52") | Â |
Coverall Chest Stout | Â | Â | Â | Â | 92 (36") | 97 (38") | 102 (40") | 107 (42") | 112 (44") | 117 (46") | 122 (48") | 127 (50") | 132 (52") |
Coverall Chest Long | Â | 87 (34") | 92 (36") | 97 (38") | 102 (40") | 107 (42") | Â | Â | Â | Â | Â | Â | Â |
Coverall In Leg Seam Reg (cms) | 70-73 | 73 | 73-76 | 75-79 | 77-81 | 79-84 | 81-85 | 82-86 | 82-87 | 82-88 | 82-88 | 82-88 | 82-88 |
Coverall In Leg Seam Stout | Â | Â | Â | Â | 71 (28") | 74 (29") | 76 (30") | 79 (31") | 81 (32") | 82 (32") | 83 (33") | 85 (33.5") | 86 (34") |
Coverall In Leg Seam Long |
 | 81 (32") | 83 (32.5") | 85 (33.5") | 88 (35") | 90 (35.5") |  |  |  |  |  |  |  |
Â
Shirts & Tops | |||||||||||
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest size | 82 (32") | 87 (34") | 92 (36") | 97 (38") | 102 (40") | 107 (42") | 112 (44") | 117 (46") | 122 (48") | 127 (50") | 132 (52") |
Â
WOMEN'SÂ SIZE GUIDE (Unless stated, all measurements are a guide only, shown in cms (inches))
Pants & Shorts | ||||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist size fitting (cms) | 60-62 | 65-67 | 70-72 | 75-77 | 80-82 | 85-87 | 90-95 | 95-103 | 100-108 | 105-113 |
Hips size fitting (cms) | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 |
Â
Shirts & Tops (sizes vary depending on manufacturer, please contact us if you need to know the size for a specific brand) | ||||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Alpha Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shirt Bust size fitting (cms) | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 |
Polo / Tee /Fleece Bust size fitting (cms) | 80 | 85 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
Â
KID'SÂ SIZE GUIDE (Unless stated, all measurements are a guide only, shown in cms)
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
Girls Height | 80 | 89 | 97 | 106 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 |
Girls Chest | 50 | 52 | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 |
Girls Waist | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Girls Hips | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Boys Height | 82 | 91 | 100 | 109 | 116 | 122 | 128 | 134 | 140 | 145 | 150 | 155 | 160 |
Boys Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 |
Boys Waist | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Boys Hips | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | 80 | 83 | 86 |
Â
Headwear Sizing | ||||
Head Size | Small - 55cm | Medium - 57cm | Large - 59cm | X-Large - 61com |
Â